Booster Cookie

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 3,220,101.9 coins |
Proximity to Average Price | |
Demand | 293,229 |
Buy Orders | 3,197 |
Instasold in Last 7 Days | 72,160 |
Estimated Hourly Instasells | 429.5 |
Sell Order Info
Instabuy Price | 3,288,997.1 coins |
Proximity to Average Price | |
Supply | 45,450 |
Sell Orders | 11,702 |
Instabought in Last 7 Days | 84,690 |
Estimated Hourly Instabuys | 504.1 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
2 | 13 | 3,220,101.9 coins | 41,861,324.7 coins |
1 | 10 | 3,220,101.8 coins | 32,201,018.0 coins |
2 | 2 | 3,216,906.2 coins | 6,433,812.4 coins |
1 | 1 | 3,213,542.9 coins | 3,213,542.9 coins |
1 | 1 | 3,213,542.5 coins | 3,213,542.5 coins |
1 | 2 | 3,213,541.9 coins | 6,427,083.8 coins |
1 | 1 | 3,213,540.8 coins | 3,213,540.8 coins |
1 | 1 | 3,213,539.9 coins | 3,213,539.9 coins |
1 | 1 | 3,202,711.2 coins | 3,202,711.2 coins |
1 | 1 | 3,200,000.0 coins | 3,200,000.0 coins |
1 | 1 | 3,198,169.8 coins | 3,198,169.8 coins |
1 | 1 | 3,198,169.0 coins | 3,198,169.0 coins |
1 | 1 | 3,198,168.0 coins | 3,198,168.0 coins |
1 | 1 | 3,198,167.8 coins | 3,198,167.8 coins |
1 | 1 | 3,193,387.7 coins | 3,193,387.7 coins |
1 | 1 | 3,193,386.2 coins | 3,193,386.2 coins |
1 | 1 | 3,188,303.4 coins | 3,188,303.4 coins |
1 | 5 | 3,188,303.0 coins | 15,941,515.0 coins |
2 | 12 | 3,183,000.4 coins | 38,196,004.8 coins |
3 | 10 | 3,173,489.9 coins | 31,734,899.0 coins |
1 | 1 | 3,173,487.9 coins | 3,173,487.9 coins |
3 | 10 | 3,173,487.3 coins | 31,734,873.0 coins |
1 | 3 | 3,173,485.9 coins | 9,520,457.7 coins |
1 | 20 | 3,173,485.4 coins | 63,469,708.0 coins |
2 | 1 | 3,173,485.2 coins | 3,173,485.2 coins |
3 | 384 | 3,167,403.2 coins | 1,216,282,828.8 coins |
1 | 6 | 3,161,001.1 coins | 18,966,006.6 coins |
2 | 1 | 3,159,095.9 coins | 3,159,095.9 coins |
1 | 1 | 3,155,007.8 coins | 3,155,007.8 coins |
2 | 1 | 3,155,006.0 coins | 3,155,006.0 coins |
Total: | 495 | 1,570,210,243.8 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 12 | 3,288,997.1 coins | 39,467,965.2 coins |
1 | 1 | 3,288,997.2 coins | 3,288,997.2 coins |
1 | 2 | 3,288,997.3 coins | 6,577,994.6 coins |
1 | 1 | 3,288,997.5 coins | 3,288,997.5 coins |
1 | 1 | 3,288,999.4 coins | 3,288,999.4 coins |
2 | 57 | 3,290,000.0 coins | 187,530,000.0 coins |
1 | 122 | 3,299,000.0 coins | 402,478,000.0 coins |
3 | 33 | 3,299,999.9 coins | 108,899,996.7 coins |
103 | 421 | 3,300,000.0 coins | 1,389,300,000.0 coins |
20 | 60 | 3,350,000.0 coins | 201,000,000.0 coins |
65 | 78 | 3,400,000.0 coins | 265,200,000.0 coins |
178 | 101 | 3,500,000.0 coins | 353,500,000.0 coins |
41 | 6 | 3,600,000.0 coins | 21,600,000.0 coins |
1 | 50 | 3,800,001.0 coins | 190,000,050.0 coins |
399 | 78 | 4,000,000.0 coins | 312,000,000.0 coins |
16 | 54 | 4,500,000.0 coins | 243,000,000.0 coins |
174 | 8 | 5,000,000.0 coins | 40,000,000.0 coins |
14 | 1 | 6,000,000.0 coins | 6,000,000.0 coins |
105 | 11 | 10,000,000.0 coins | 110,000,000.0 coins |
1 | 1 | 11,100,000.0 coins | 11,100,000.0 coins |
6 | 2 | 15,000,000.0 coins | 30,000,000.0 coins |
96 | 4 | 100,000,000.0 coins | 400,000,000.0 coins |
1 | 1 | 355,900,000.0 coins | 355,900,000.0 coins |
10 | 9 | 400,000,000.0 coins | 3,600,000,000.0 coins |
7 | 1 | 500,000,000.0 coins | 500,000,000.0 coins |
Total: | 1,115 | 8,783,421,000.6 coins |