Concentrated Stone

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 1,242,195.0 coins |
Proximity to Average Price | |
Demand | 683,526 |
Buy Orders | 23 |
Instasold in Last 7 Days | 1,184 |
Estimated Hourly Instasells | 7.0 |
Sell Order Info
Instabuy Price | 1,499,998.2 coins |
Proximity to Average Price | |
Supply | 1,516 |
Sell Orders | 582 |
Instabought in Last 7 Days | 3,751 |
Estimated Hourly Instabuys | 22.3 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 2 | 1,242,195.0 coins | 2,484,390.0 coins |
1 | 3 | 1,242,194.9 coins | 3,726,584.7 coins |
1 | 24 | 1,242,194.8 coins | 29,812,675.2 coins |
1 | 19 | 1,242,194.7 coins | 23,601,699.3 coins |
1 | 64 | 1,242,194.5 coins | 79,500,448.0 coins |
1 | 20 | 1,242,194.4 coins | 24,843,888.0 coins |
1 | 31 | 1,228,625.7 coins | 38,087,396.7 coins |
1 | 155 | 1,214,342.6 coins | 188,223,103.0 coins |
1 | 7 | 1,214,342.5 coins | 8,500,397.5 coins |
2 | 100 | 1,214,342.3 coins | 121,434,230.0 coins |
1 | 8 | 1,214,342.2 coins | 9,714,737.6 coins |
1 | 13 | 1,214,341.7 coins | 15,786,442.1 coins |
1 | 6 | 1,214,341.4 coins | 7,286,048.4 coins |
1 | 19 | 1,214,341.3 coins | 23,072,484.7 coins |
1 | 18 | 1,214,341.2 coins | 21,858,141.6 coins |
1 | 4 | 1,214,340.8 coins | 4,857,363.2 coins |
1 | 9 | 1,214,340.5 coins | 10,929,064.5 coins |
1 | 32 | 1,214,340.2 coins | 38,858,886.4 coins |
1 | 40 | 1,214,339.6 coins | 48,573,584.0 coins |
1 | 10 | 1,214,339.0 coins | 12,143,390.0 coins |
1 | 9 | 1,214,338.5 coins | 10,929,046.5 coins |
1 | 9 | 1,214,338.4 coins | 10,929,045.6 coins |
1 | 4 | 1,214,337.1 coins | 4,857,348.4 coins |
1 | 16 | 1,191,844.6 coins | 19,069,513.6 coins |
1 | 2 | 1,191,843.6 coins | 2,383,687.2 coins |
1 | 1 | 1,117,005.6 coins | 1,117,005.6 coins |
1 | 1 | 1,086,888.9 coins | 1,086,888.9 coins |
1 | 49 | 1,061,702.6 coins | 52,023,427.4 coins |
1 | 15 | 1,010,007.8 coins | 15,150,117.0 coins |
1 | 1 | 1,000,005.5 coins | 1,000,005.5 coins |
Total: | 691 | 831,841,040.6 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 1 | 1,499,998.2 coins | 1,499,998.2 coins |
1 | 39 | 1,499,998.3 coins | 58,499,933.7 coins |
1 | 9 | 1,499,998.7 coins | 13,499,988.3 coins |
1 | 6 | 1,499,998.8 coins | 8,999,992.8 coins |
1 | 87 | 1,499,998.9 coins | 130,499,904.3 coins |
1 | 6 | 1,499,999.0 coins | 8,999,994.0 coins |
1 | 6 | 1,499,999.7 coins | 8,999,998.2 coins |
1 | 149 | 1,699,998.0 coins | 253,299,702.0 coins |
1 | 1 | 1,699,998.4 coins | 1,699,998.4 coins |
3 | 41 | 1,699,998.9 coins | 69,699,954.9 coins |
1 | 206 | 1,699,999.0 coins | 350,199,794.0 coins |
1 | 68 | 1,998,999.0 coins | 135,931,932.0 coins |
1 | 183 | 3,999,999.0 coins | 731,999,817.0 coins |
1 | 206 | 4,000,000.0 coins | 824,000,000.0 coins |
1 | 256 | 4,999,000.0 coins | 1,279,744,000.0 coins |
1 | 11 | 8,000,000.0 coins | 88,000,000.0 coins |
2 | 222 | 8,111,111.0 coins | 1,800,666,642.0 coins |
1 | 4 | 82,333,333.0 coins | 329,333,332.0 coins |
1 | 3 | 99,999,997.0 coins | 299,999,991.0 coins |
Total: | 1,504 | 6,395,574,972.8 coins |