Ectoplasm

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 71,804.6 coins |
Proximity to Average Price | |
Demand | 16,530 |
Buy Orders | 238 |
Instasold in Last 7 Days | 45,507 |
Estimated Hourly Instasells | 270.9 |
Sell Order Info
Instabuy Price | 84,560.9 coins |
Proximity to Average Price | |
Supply | 54,017 |
Sell Orders | 39 |
Instabought in Last 7 Days | 44,322 |
Estimated Hourly Instabuys | 263.8 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 60 | 71,804.6 coins | 4,308,276.0 coins |
1 | 99 | 71,804.5 coins | 7,108,645.5 coins |
1 | 29 | 71,804.4 coins | 2,082,327.6 coins |
1 | 142 | 71,804.3 coins | 10,196,210.6 coins |
1 | 61 | 71,804.1 coins | 4,380,050.1 coins |
1 | 274 | 71,803.8 coins | 19,674,241.2 coins |
1 | 47 | 71,803.6 coins | 3,374,769.2 coins |
1 | 28 | 71,803.3 coins | 2,010,492.4 coins |
1 | 2 | 71,803.1 coins | 143,606.2 coins |
1 | 4 | 71,803.0 coins | 287,212.0 coins |
1 | 32 | 71,802.7 coins | 2,297,686.4 coins |
1 | 51 | 71,801.9 coins | 3,661,896.9 coins |
1 | 4 | 71,801.7 coins | 287,206.8 coins |
1 | 1,024 | 71,801.6 coins | 73,524,838.4 coins |
1 | 408 | 71,801.5 coins | 29,295,012.0 coins |
1 | 1 | 71,801.3 coins | 71,801.3 coins |
1 | 12 | 71,801.2 coins | 861,614.4 coins |
1 | 32 | 71,800.9 coins | 2,297,628.8 coins |
1 | 159 | 71,800.5 coins | 11,416,279.5 coins |
2 | 690 | 71,760.1 coins | 49,514,469.0 coins |
1 | 149 | 71,756.9 coins | 10,691,778.1 coins |
2 | 748 | 71,756.8 coins | 53,674,086.4 coins |
1 | 400 | 71,005.2 coins | 28,402,080.0 coins |
1 | 12 | 71,000.1 coins | 852,001.2 coins |
1 | 444 | 68,000.1 coins | 30,192,044.4 coins |
1 | 5 | 65,803.4 coins | 329,017.0 coins |
1 | 77 | 65,802.6 coins | 5,066,800.2 coins |
1 | 150 | 65,000.0 coins | 9,750,000.0 coins |
1 | 8 | 63,990.6 coins | 511,924.8 coins |
1 | 47 | 63,986.9 coins | 3,007,384.3 coins |
Total: | 5,199 | 369,271,380.7 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 370 | 84,560.9 coins | 31,287,533.0 coins |
1 | 914 | 84,561.0 coins | 77,288,754.0 coins |
1 | 2 | 84,561.1 coins | 169,122.2 coins |
1 | 6 | 84,561.4 coins | 507,368.4 coins |
1 | 346 | 84,561.6 coins | 29,258,313.6 coins |
1 | 372 | 84,561.8 coins | 31,456,989.6 coins |
2 | 199 | 84,562.3 coins | 16,827,897.7 coins |
1 | 83 | 84,563.1 coins | 7,018,737.3 coins |
1 | 531 | 84,563.2 coins | 44,903,059.2 coins |
1 | 3 | 84,563.7 coins | 253,691.1 coins |
1 | 21 | 84,563.8 coins | 1,775,839.8 coins |
1 | 817 | 84,564.0 coins | 69,088,788.0 coins |
1 | 4 | 84,564.1 coins | 338,256.4 coins |
1 | 8 | 84,564.2 coins | 676,513.6 coins |
1 | 6 | 84,564.4 coins | 507,386.4 coins |
1 | 3 | 85,983.1 coins | 257,949.3 coins |
1 | 1 | 85,983.7 coins | 85,983.7 coins |
1 | 1 | 85,984.1 coins | 85,984.1 coins |
1 | 319 | 85,984.3 coins | 27,428,991.7 coins |
1 | 5 | 85,984.9 coins | 429,924.5 coins |
2 | 10 | 85,986.3 coins | 859,863.0 coins |
1 | 61 | 85,986.5 coins | 5,245,176.5 coins |
1 | 2 | 85,987.7 coins | 171,975.4 coins |
2 | 1 | 85,988.0 coins | 85,988.0 coins |
1 | 4 | 85,988.6 coins | 343,954.4 coins |
1 | 29 | 85,989.8 coins | 2,493,704.2 coins |
1 | 1 | 85,991.0 coins | 85,991.0 coins |
1 | 6 | 85,991.5 coins | 515,949.0 coins |
1 | 2 | 85,992.2 coins | 171,984.4 coins |
1 | 2 | 85,992.4 coins | 171,984.8 coins |
Total: | 4,129 | 349,793,654.3 coins |