Enchanted Glistering Melon

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 1,777.0 coins |
Proximity to Average Price | |
Demand | 1,110,388 |
Buy Orders | 251 |
Instasold in Last 7 Days | 15,904 |
Estimated Hourly Instasells | 94.7 |
Sell Order Info
Instabuy Price | 2,499.9 coins |
Proximity to Average Price | |
Supply | 97,208 |
Sell Orders | 401 |
Instabought in Last 7 Days | 17,061 |
Estimated Hourly Instabuys | 101.6 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 92 | 1,777.0 coins | 163,484.0 coins |
1 | 64 | 1,776.7 coins | 113,708.8 coins |
1 | 1,700 | 1,776.5 coins | 3,020,050.0 coins |
1 | 1 | 1,776.3 coins | 1,776.3 coins |
2 | 890 | 1,776.2 coins | 1,580,818.0 coins |
1 | 64 | 1,776.1 coins | 113,670.4 coins |
1 | 889 | 1,776.0 coins | 1,578,864.0 coins |
1 | 1,024 | 1,775.6 coins | 1,818,214.4 coins |
1 | 499 | 1,775.3 coins | 885,874.7 coins |
1 | 1,023 | 1,775.2 coins | 1,816,029.6 coins |
1 | 497 | 1,712.8 coins | 851,261.6 coins |
1 | 16 | 1,712.2 coins | 27,395.2 coins |
1 | 48 | 1,589.0 coins | 76,272.0 coins |
2 | 1,016 | 1,588.1 coins | 1,613,509.6 coins |
2 | 1 | 1,588.0 coins | 1,588.0 coins |
1 | 6 | 1,587.9 coins | 9,527.4 coins |
1 | 160 | 1,587.7 coins | 254,032.0 coins |
1 | 4,359 | 1,587.0 coins | 6,917,733.0 coins |
1 | 29 | 1,586.9 coins | 46,020.1 coins |
1 | 60 | 1,454.7 coins | 87,282.0 coins |
1 | 355 | 1,453.6 coins | 516,028.0 coins |
2 | 2,048 | 1,296.4 coins | 2,655,027.2 coins |
1 | 1,024 | 1,003.8 coins | 1,027,891.2 coins |
1 | 373 | 1,000.0 coins | 373,000.0 coins |
1 | 1,024 | 950.0 coins | 972,800.0 coins |
1 | 2,000 | 500.0 coins | 1,000,000.0 coins |
Total: | 19,262 | 27,521,857.5 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 1,009 | 2,499.9 coins | 2,522,399.1 coins |
1 | 930 | 2,500.0 coins | 2,325,000.0 coins |
1 | 6 | 4,060.0 coins | 24,360.0 coins |
1 | 165 | 4,083.6 coins | 673,794.0 coins |
1 | 5 | 4,085.4 coins | 20,427.0 coins |
1 | 2 | 4,086.3 coins | 8,172.6 coins |
2 | 2,069 | 7,499.0 coins | 15,515,431.0 coins |
6 | 614 | 8,000.0 coins | 4,912,000.0 coins |
5 | 2,190 | 8,500.0 coins | 18,615,000.0 coins |
6 | 4,353 | 15,000.0 coins | 65,295,000.0 coins |
9 | 974 | 75,000.0 coins | 73,050,000.0 coins |
21 | 525 | 150,000.0 coins | 78,750,000.0 coins |
25 | 64 | 250,000.0 coins | 16,000,000.0 coins |
2 | 63 | 260,000.0 coins | 16,380,000.0 coins |
17 | 64 | 1,000,000.0 coins | 64,000,000.0 coins |
4 | 5 | 10,000,000.0 coins | 50,000,000.0 coins |
4 | 1 | 100,000,000.0 coins | 100,000,000.0 coins |
6 | 3 | 300,000,000.0 coins | 900,000,000.0 coins |
Total: | 13,042 | 1,408,091,583.7 coins |