Enchanted Potato

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 292.4 coins |
Proximity to Average Price | |
Demand | 6,347,993 |
Buy Orders | 1,008 |
Instasold in Last 7 Days | 6,814,710 |
Estimated Hourly Instasells | 40,563.8 |
Sell Order Info
Instabuy Price | 333.1 coins |
Proximity to Average Price | |
Supply | 715,416 |
Sell Orders | 361 |
Instabought in Last 7 Days | 2,187,728 |
Estimated Hourly Instabuys | 13,022.2 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
2 | 15,954 | 292.4 coins | 4,664,949.6 coins |
1 | 1,409 | 292.2 coins | 411,709.8 coins |
1 | 28 | 278.6 coins | 7,800.8 coins |
2 | 823 | 278.2 coins | 228,958.6 coins |
1 | 160 | 278.1 coins | 44,496.0 coins |
1 | 70,929 | 278.0 coins | 19,718,262.0 coins |
2 | 8,240 | 277.6 coins | 2,287,424.0 coins |
1 | 1,021 | 277.5 coins | 283,327.5 coins |
1 | 828 | 276.5 coins | 228,942.0 coins |
1 | 64 | 276.4 coins | 17,689.6 coins |
1 | 32 | 275.9 coins | 8,828.8 coins |
1 | 35,938 | 273.7 coins | 9,836,230.6 coins |
1 | 1,035 | 273.5 coins | 283,072.5 coins |
1 | 857 | 272.7 coins | 233,703.9 coins |
1 | 32 | 272.3 coins | 8,713.6 coins |
4 | 60,000 | 250.0 coins | 15,000,000.0 coins |
1 | 10,678 | 247.2 coins | 2,639,601.6 coins |
1 | 12,902 | 247.0 coins | 3,186,794.0 coins |
1 | 1,000 | 244.8 coins | 244,800.0 coins |
1 | 53,241 | 243.5 coins | 12,964,183.5 coins |
2 | 38,400 | 240.0 coins | 9,216,000.0 coins |
1 | 41 | 228.1 coins | 9,352.1 coins |
3 | 450 | 227.5 coins | 102,375.0 coins |
1 | 52,417 | 225.5 coins | 11,820,033.5 coins |
2 | 72,757 | 225.3 coins | 16,392,152.1 coins |
1 | 23,563 | 225.0 coins | 5,301,675.0 coins |
3 | 1,024 | 180.0 coins | 184,320.0 coins |
2 | 25,600 | 170.0 coins | 4,352,000.0 coins |
1 | 70,000 | 159.9 coins | 11,193,000.0 coins |
3 | 71,680 | 140.0 coins | 10,035,200.0 coins |
Total: | 631,103 | 140,905,596.1 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 102 | 333.1 coins | 33,976.2 coins |
1 | 550 | 333.2 coins | 183,260.0 coins |
1 | 327 | 333.3 coins | 108,989.1 coins |
1 | 2,240 | 333.4 coins | 746,816.0 coins |
1 | 1,469 | 333.5 coins | 489,911.5 coins |
1 | 1,600 | 333.6 coins | 533,760.0 coins |
1 | 320 | 333.7 coins | 106,784.0 coins |
1 | 1,920 | 333.8 coins | 640,896.0 coins |
1 | 1,920 | 333.9 coins | 641,088.0 coins |
1 | 122 | 334.0 coins | 40,748.0 coins |
1 | 155 | 334.5 coins | 51,847.5 coins |
1 | 152 | 334.9 coins | 50,904.8 coins |
2 | 52 | 338.6 coins | 17,607.2 coins |
2 | 2,650 | 339.1 coins | 898,615.0 coins |
2 | 23 | 339.2 coins | 7,801.6 coins |
2 | 10 | 339.4 coins | 3,394.0 coins |
1 | 485 | 339.7 coins | 164,754.5 coins |
1 | 18 | 343.8 coins | 6,188.4 coins |
1 | 818 | 349.0 coins | 285,482.0 coins |
2 | 320 | 366.2 coins | 117,184.0 coins |
2 | 896 | 373.9 coins | 335,014.4 coins |
1 | 64 | 374.0 coins | 23,936.0 coins |
1 | 64 | 374.2 coins | 23,948.8 coins |
1 | 1,023 | 374.3 coins | 382,908.9 coins |
1 | 853 | 385.0 coins | 328,405.0 coins |
1 | 314 | 385.3 coins | 120,984.2 coins |
5 | 1,792 | 386.6 coins | 692,787.2 coins |
1 | 201 | 388.7 coins | 78,128.7 coins |
1 | 1,008 | 389.3 coins | 392,414.4 coins |
1 | 33 | 389.4 coins | 12,850.2 coins |
Total: | 21,501 | 7,521,385.6 coins |