Enchanted Spruce Wood

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 1,512.7 coins |
Proximity to Average Price | |
Demand | 2,372,560 |
Buy Orders | 1,317 |
Instasold in Last 7 Days | 1,862,561 |
Estimated Hourly Instasells | 11,086.7 |
Sell Order Info
Instabuy Price | 1,995.0 coins |
Proximity to Average Price | |
Supply | 1,097,704 |
Sell Orders | 249 |
Instabought in Last 7 Days | 2,202,145 |
Estimated Hourly Instabuys | 13,108.0 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 64 | 1,512.7 coins | 96,812.8 coins |
1 | 20 | 1,512.6 coins | 30,252.0 coins |
1 | 100 | 1,487.1 coins | 148,710.0 coins |
1 | 377 | 1,431.4 coins | 539,637.8 coins |
1 | 1,009 | 1,410.6 coins | 1,423,295.4 coins |
1 | 17,754 | 1,410.4 coins | 25,040,241.6 coins |
1 | 5,415 | 1,410.3 coins | 7,636,774.5 coins |
1 | 785 | 1,410.0 coins | 1,106,850.0 coins |
1 | 266 | 1,409.8 coins | 375,006.8 coins |
1 | 416 | 1,408.5 coins | 585,936.0 coins |
1 | 4,991 | 1,387.9 coins | 6,927,008.9 coins |
1 | 787 | 1,387.7 coins | 1,092,119.9 coins |
1 | 434 | 1,387.5 coins | 602,175.0 coins |
1 | 2,095 | 1,387.4 coins | 2,906,603.0 coins |
1 | 927 | 1,365.3 coins | 1,265,633.1 coins |
1 | 4,857 | 1,365.0 coins | 6,629,805.0 coins |
1 | 2,515 | 1,309.6 coins | 3,293,644.0 coins |
1 | 5,755 | 1,298.1 coins | 7,470,565.5 coins |
1 | 21,459 | 1,297.1 coins | 27,834,468.9 coins |
1 | 562 | 1,296.0 coins | 728,352.0 coins |
1 | 1,723 | 1,295.5 coins | 2,232,146.5 coins |
1 | 1,024 | 1,295.2 coins | 1,326,284.8 coins |
1 | 1,024 | 1,295.1 coins | 1,326,182.4 coins |
1 | 225 | 1,293.1 coins | 290,947.5 coins |
1 | 1,024 | 1,277.9 coins | 1,308,569.6 coins |
1 | 426 | 1,258.9 coins | 536,291.4 coins |
1 | 9,222 | 1,237.8 coins | 11,414,991.6 coins |
1 | 191 | 1,196.5 coins | 228,531.5 coins |
1 | 1,172 | 1,196.3 coins | 1,402,063.6 coins |
1 | 767 | 1,196.2 coins | 917,485.4 coins |
Total: | 87,386 | 116,717,386.5 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 32 | 1,995.0 coins | 63,840.0 coins |
1 | 41 | 1,995.1 coins | 81,799.1 coins |
1 | 442 | 1,995.2 coins | 881,878.4 coins |
2 | 46 | 1,995.3 coins | 91,783.8 coins |
1 | 53 | 1,995.5 coins | 105,761.5 coins |
1 | 32 | 1,995.7 coins | 63,862.4 coins |
1 | 149 | 1,995.8 coins | 297,374.2 coins |
1 | 12 | 1,996.7 coins | 23,960.4 coins |
9 | 8,681 | 2,000.0 coins | 17,362,000.0 coins |
4 | 2,956 | 2,300.0 coins | 6,798,800.0 coins |
4 | 194 | 2,700.0 coins | 523,800.0 coins |
13 | 2,328 | 5,000.0 coins | 11,640,000.0 coins |
16 | 4,480 | 9,111.0 coins | 40,817,280.0 coins |
2 | 1,344 | 99,999.0 coins | 134,398,656.0 coins |
2 | 512 | 1,231,231.0 coins | 630,390,272.0 coins |
1 | 23 | 4,000,000.0 coins | 92,000,000.0 coins |
1 | 160 | 5,000,000.0 coins | 800,000,000.0 coins |
19 | 100 | 10,000,000.0 coins | 1,000,000,000.0 coins |
Total: | 21,585 | 2,735,541,067.8 coins |