Golden Ball

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 824,000.9 coins |
Proximity to Average Price | |
Demand | 5,053 |
Buy Orders | 36 |
Instasold in Last 7 Days | 140 |
Estimated Hourly Instasells | 0.8 |
Sell Order Info
Instabuy Price | 1,279,997.8 coins |
Proximity to Average Price | |
Supply | 298 |
Sell Orders | 487 |
Instabought in Last 7 Days | 426 |
Estimated Hourly Instabuys | 2.5 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 4 | 824,000.9 coins | 3,296,003.6 coins |
1 | 1 | 824,000.8 coins | 824,000.8 coins |
1 | 4 | 824,000.6 coins | 3,296,002.4 coins |
1 | 10 | 824,000.5 coins | 8,240,005.0 coins |
1 | 64 | 824,000.3 coins | 52,736,019.2 coins |
1 | 6 | 824,000.1 coins | 4,944,000.6 coins |
1 | 1 | 824,000.0 coins | 824,000.0 coins |
1 | 1 | 780,000.7 coins | 780,000.7 coins |
1 | 3 | 780,000.4 coins | 2,340,001.2 coins |
1 | 2 | 770,000.1 coins | 1,540,000.2 coins |
1 | 1 | 742,798.1 coins | 742,798.1 coins |
1 | 1 | 742,797.9 coins | 742,797.9 coins |
1 | 1 | 714,523.7 coins | 714,523.7 coins |
2 | 1 | 684,760.1 coins | 684,760.1 coins |
1 | 1 | 684,759.3 coins | 684,759.3 coins |
2 | 1 | 684,758.8 coins | 684,758.8 coins |
1 | 2 | 684,758.2 coins | 1,369,516.4 coins |
1 | 1 | 684,758.0 coins | 684,758.0 coins |
1 | 1 | 662,903.1 coins | 662,903.1 coins |
2 | 4 | 640,003.0 coins | 2,560,012.0 coins |
1 | 1 | 640,002.3 coins | 640,002.3 coins |
3 | 4 | 610,943.6 coins | 2,443,774.4 coins |
1 | 4 | 610,942.9 coins | 2,443,771.6 coins |
1 | 1 | 585,302.2 coins | 585,302.2 coins |
1 | 1 | 585,299.0 coins | 585,299.0 coins |
2 | 1 | 585,296.1 coins | 585,296.1 coins |
2 | 2 | 558,311.0 coins | 1,116,622.0 coins |
1 | 22 | 500,003.9 coins | 11,000,085.8 coins |
1 | 1 | 363,751.4 coins | 363,751.4 coins |
1 | 1 | 209,000.2 coins | 209,000.2 coins |
Total: | 148 | 108,324,526.1 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 11 | 1,279,997.8 coins | 14,079,975.8 coins |
1 | 1 | 1,279,997.9 coins | 1,279,997.9 coins |
1 | 2 | 1,279,998.0 coins | 2,559,996.0 coins |
1 | 1 | 1,279,998.2 coins | 1,279,998.2 coins |
1 | 1 | 1,279,998.4 coins | 1,279,998.4 coins |
1 | 10 | 1,279,998.8 coins | 12,799,988.0 coins |
1 | 23 | 1,280,000.0 coins | 29,440,000.0 coins |
1 | 21 | 1,290,000.0 coins | 27,090,000.0 coins |
1 | 1 | 1,299,998.9 coins | 1,299,998.9 coins |
Total: | 71 | 91,109,953.2 coins |