Ink Sack

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 817.8 coins |
Proximity to Average Price | |
Demand | 5,959,167 |
Buy Orders | 711 |
Instasold in Last 7 Days | 10,380,681 |
Estimated Hourly Instasells | 61,789.8 |
Sell Order Info
Instabuy Price | 872.4 coins |
Proximity to Average Price | |
Supply | 421,340 |
Sell Orders | 477 |
Instabought in Last 7 Days | 648,700 |
Estimated Hourly Instabuys | 3,861.3 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 5,943 | 817.8 coins | 4,860,185.4 coins |
1 | 31,813 | 817.7 coins | 26,013,490.1 coins |
1 | 2,043 | 817.6 coins | 1,670,356.8 coins |
2 | 10,055 | 817.5 coins | 8,219,962.5 coins |
1 | 1,344 | 817.4 coins | 1,098,585.6 coins |
1 | 3,548 | 817.0 coins | 2,898,716.0 coins |
2 | 32,923 | 816.7 coins | 26,888,214.1 coins |
1 | 60,638 | 815.5 coins | 49,450,289.0 coins |
2 | 3,576 | 815.4 coins | 2,915,870.4 coins |
1 | 319 | 814.4 coins | 259,793.6 coins |
2 | 86,375 | 813.0 coins | 70,222,875.0 coins |
1 | 64 | 812.4 coins | 51,993.6 coins |
2 | 7,848 | 812.2 coins | 6,374,145.6 coins |
2 | 40,310 | 810.5 coins | 32,671,255.0 coins |
3 | 8,212 | 809.5 coins | 6,647,614.0 coins |
1 | 52,886 | 809.2 coins | 42,795,351.2 coins |
3 | 2,000 | 803.1 coins | 1,606,200.0 coins |
1 | 8,797 | 802.9 coins | 7,063,111.3 coins |
2 | 10,000 | 797.4 coins | 7,974,000.0 coins |
2 | 1,024 | 796.9 coins | 816,025.6 coins |
2 | 881 | 796.7 coins | 701,892.7 coins |
1 | 30,708 | 783.7 coins | 24,065,859.6 coins |
1 | 2,363 | 772.3 coins | 1,824,944.9 coins |
1 | 39 | 771.5 coins | 30,088.5 coins |
2 | 141,852 | 766.6 coins | 108,743,743.2 coins |
1 | 25,482 | 766.4 coins | 19,529,404.8 coins |
1 | 4,818 | 765.8 coins | 3,689,624.4 coins |
2 | 10,574 | 765.2 coins | 8,091,224.8 coins |
2 | 160 | 764.9 coins | 122,384.0 coins |
1 | 111 | 759.4 coins | 84,293.4 coins |
Total: | 586,706 | 467,381,495.1 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 20 | 872.4 coins | 17,448.0 coins |
1 | 352 | 872.5 coins | 307,120.0 coins |
1 | 461 | 872.6 coins | 402,268.6 coins |
1 | 49 | 872.7 coins | 42,762.3 coins |
1 | 48 | 872.8 coins | 41,894.4 coins |
2 | 41 | 872.9 coins | 35,788.9 coins |
1 | 81 | 873.1 coins | 70,721.1 coins |
1 | 640 | 873.2 coins | 558,848.0 coins |
1 | 185 | 873.3 coins | 161,560.5 coins |
1 | 252 | 873.4 coins | 220,096.8 coins |
1 | 1,168 | 873.5 coins | 1,020,248.0 coins |
2 | 74 | 873.6 coins | 64,646.4 coins |
1 | 832 | 873.9 coins | 727,084.8 coins |
2 | 587 | 874.0 coins | 513,038.0 coins |
2 | 184 | 874.2 coins | 160,852.8 coins |
1 | 237 | 874.3 coins | 207,209.1 coins |
1 | 27 | 874.7 coins | 23,616.9 coins |
1 | 246 | 874.8 coins | 215,200.8 coins |
1 | 59 | 874.9 coins | 51,619.1 coins |
1 | 218 | 875.2 coins | 190,793.6 coins |
1 | 322 | 875.3 coins | 281,846.6 coins |
1 | 25 | 875.8 coins | 21,895.0 coins |
1 | 33 | 876.1 coins | 28,911.3 coins |
1 | 46 | 876.5 coins | 40,319.0 coins |
1 | 800 | 876.6 coins | 701,280.0 coins |
1 | 49 | 876.7 coins | 42,958.3 coins |
1 | 133 | 876.9 coins | 116,627.7 coins |
2 | 53 | 877.3 coins | 46,496.9 coins |
1 | 29 | 877.8 coins | 25,456.2 coins |
1 | 128 | 878.2 coins | 112,409.6 coins |
Total: | 7,379 | 6,451,018.7 coins |