Golden Jerry Box

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 1,292,336.4 coins |
Proximity to Average Price | |
Demand | 40,985 |
Buy Orders | 912 |
Instasold in Last 7 Days | 587 |
Estimated Hourly Instasells | 3.5 |
Sell Order Info
Instabuy Price | 1,499,998.0 coins |
Proximity to Average Price | |
Supply | 16,272 |
Sell Orders | 984 |
Instabought in Last 7 Days | 3,423 |
Estimated Hourly Instabuys | 20.4 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 15 | 1,292,336.4 coins | 19,385,046.0 coins |
1 | 23 | 1,292,336.3 coins | 29,723,734.9 coins |
1 | 1 | 1,292,335.8 coins | 1,292,335.8 coins |
1 | 3 | 1,292,335.6 coins | 3,877,006.8 coins |
1 | 4 | 1,292,335.5 coins | 5,169,342.0 coins |
1 | 110 | 1,292,335.4 coins | 142,156,894.0 coins |
1 | 46 | 1,292,335.0 coins | 59,447,410.0 coins |
1 | 64 | 1,292,334.9 coins | 82,709,433.6 coins |
1 | 3 | 1,292,334.0 coins | 3,877,002.0 coins |
1 | 48 | 1,292,333.3 coins | 62,031,998.4 coins |
3 | 107 | 1,292,333.2 coins | 138,279,652.4 coins |
2 | 45 | 1,292,333.0 coins | 58,154,985.0 coins |
1 | 15 | 1,290,000.6 coins | 19,350,009.0 coins |
1 | 38 | 1,290,000.3 coins | 49,020,011.4 coins |
1 | 16 | 1,290,000.1 coins | 20,640,001.6 coins |
1 | 1 | 1,290,000.0 coins | 1,290,000.0 coins |
1 | 54 | 1,279,892.9 coins | 69,114,216.6 coins |
1 | 9 | 1,279,892.7 coins | 11,519,034.3 coins |
1 | 4 | 1,273,434.9 coins | 5,093,739.6 coins |
1 | 5 | 1,273,434.7 coins | 6,367,173.5 coins |
2 | 33 | 1,271,442.3 coins | 41,957,595.9 coins |
1 | 8 | 1,255,255.2 coins | 10,042,041.6 coins |
1 | 6 | 1,255,255.1 coins | 7,531,530.6 coins |
1 | 8 | 1,240,000.5 coins | 9,920,004.0 coins |
1 | 5 | 1,238,383.2 coins | 6,191,916.0 coins |
2 | 1 | 1,236,560.7 coins | 1,236,560.7 coins |
1 | 34 | 1,236,559.8 coins | 42,043,033.2 coins |
1 | 35 | 1,236,559.7 coins | 43,279,589.5 coins |
1 | 35 | 1,236,559.6 coins | 43,279,586.0 coins |
2 | 100 | 900,000.0 coins | 90,000,000.0 coins |
Total: | 876 | 1,083,980,884.4 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 13 | 1,499,998.0 coins | 19,499,974.0 coins |
1 | 25 | 1,499,998.2 coins | 37,499,955.0 coins |
3 | 43 | 1,499,998.4 coins | 64,499,931.2 coins |
1 | 11 | 1,499,998.6 coins | 16,499,984.6 coins |
1 | 1 | 1,499,998.8 coins | 1,499,998.8 coins |
2 | 26 | 1,499,999.0 coins | 38,999,974.0 coins |
5 | 25 | 1,500,000.0 coins | 37,500,000.0 coins |
4 | 6 | 1,520,000.0 coins | 9,120,000.0 coins |
5 | 3 | 1,550,000.0 coins | 4,650,000.0 coins |
2 | 2 | 1,580,000.0 coins | 3,160,000.0 coins |
6 | 203 | 1,599,998.0 coins | 324,799,594.0 coins |
32 | 16 | 1,600,000.0 coins | 25,600,000.0 coins |
18 | 50 | 1,700,000.0 coins | 85,000,000.0 coins |
90 | 175 | 1,800,000.0 coins | 315,000,000.0 coins |
19 | 20 | 1,999,999.0 coins | 39,999,980.0 coins |
77 | 122 | 2,000,000.0 coins | 244,000,000.0 coins |
15 | 3 | 2,500,000.0 coins | 7,500,000.0 coins |
4 | 1 | 5,000,000.0 coins | 5,000,000.0 coins |
3 | 4 | 48,888,000.0 coins | 195,552,000.0 coins |
9 | 1 | 50,000,000.0 coins | 50,000,000.0 coins |
8 | 1 | 100,000,000.0 coins | 100,000,000.0 coins |
14 | 1 | 500,000,000.0 coins | 500,000,000.0 coins |
Total: | 752 | 2,125,381,391.6 coins |