Magmafish

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 233.3 coins |
Proximity to Average Price | |
Demand | 17,110,105 |
Buy Orders | 468 |
Instasold in Last 7 Days | 43,242,586 |
Estimated Hourly Instasells | 257,396.3 |
Sell Order Info
Instabuy Price | 274.5 coins |
Proximity to Average Price | |
Supply | 512,439 |
Sell Orders | 489 |
Instabought in Last 7 Days | 2,720,638 |
Estimated Hourly Instabuys | 16,194.3 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 3,481 | 233.3 coins | 812,117.3 coins |
2 | 127,417 | 233.2 coins | 29,713,644.4 coins |
1 | 40,226 | 233.1 coins | 9,376,680.6 coins |
1 | 21,617 | 231.5 coins | 5,004,335.5 coins |
3 | 3,024 | 231.3 coins | 699,451.2 coins |
1 | 10,591 | 231.2 coins | 2,448,639.2 coins |
1 | 45,432 | 230.7 coins | 10,481,162.4 coins |
3 | 176,187 | 228.6 coins | 40,276,348.2 coins |
1 | 9,396 | 228.4 coins | 2,146,046.4 coins |
2 | 65,506 | 228.1 coins | 14,941,918.6 coins |
2 | 57,717 | 227.9 coins | 13,153,704.3 coins |
1 | 19,500 | 227.4 coins | 4,434,300.0 coins |
1 | 13,772 | 224.9 coins | 3,097,322.8 coins |
2 | 14,899 | 221.4 coins | 3,298,638.6 coins |
1 | 38,295 | 218.6 coins | 8,371,287.0 coins |
1 | 3,897 | 216.5 coins | 843,700.5 coins |
1 | 1,611 | 216.3 coins | 348,459.3 coins |
3 | 209,629 | 213.7 coins | 44,797,717.3 coins |
4 | 10,000 | 200.0 coins | 2,000,000.0 coins |
1 | 18,424 | 192.3 coins | 3,542,935.2 coins |
1 | 39,866 | 186.6 coins | 7,438,995.6 coins |
2 | 30,000 | 183.7 coins | 5,511,000.0 coins |
3 | 1,024 | 183.5 coins | 187,904.0 coins |
11 | 716,800 | 159.7 coins | 114,472,960.0 coins |
1 | 64,000 | 159.6 coins | 10,214,400.0 coins |
1 | 71,680 | 6.0 coins | 430,080.0 coins |
2 | 71,680 | 3.0 coins | 215,040.0 coins |
1 | 64,000 | 2.1 coins | 134,400.0 coins |
Total: | 1,949,671 | 338,393,188.4 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 1,612 | 274.5 coins | 442,494.0 coins |
1 | 503 | 274.6 coins | 138,123.8 coins |
1 | 208 | 274.7 coins | 57,137.6 coins |
1 | 1,018 | 274.9 coins | 279,848.2 coins |
1 | 1,664 | 275.0 coins | 457,600.0 coins |
2 | 65 | 275.2 coins | 17,888.0 coins |
1 | 181 | 276.0 coins | 49,956.0 coins |
1 | 626 | 276.2 coins | 172,901.2 coins |
1 | 36 | 276.5 coins | 9,954.0 coins |
1 | 1,048 | 284.8 coins | 298,470.4 coins |
1 | 322 | 285.8 coins | 92,027.6 coins |
1 | 336 | 287.8 coins | 96,700.8 coins |
1 | 142 | 288.0 coins | 40,896.0 coins |
1 | 632 | 294.8 coins | 186,313.6 coins |
16 | 29,760 | 295.0 coins | 8,779,200.0 coins |
1 | 199 | 295.4 coins | 58,784.6 coins |
10 | 12,279 | 295.6 coins | 3,629,672.4 coins |
1 | 9 | 298.4 coins | 2,685.6 coins |
1 | 8 | 299.9 coins | 2,399.2 coins |
5 | 6,743 | 300.0 coins | 2,022,900.0 coins |
5 | 11,200 | 320.0 coins | 3,584,000.0 coins |
1 | 1,920 | 332.3 coins | 638,016.0 coins |
4 | 489 | 340.9 coins | 166,700.1 coins |
1 | 128 | 341.7 coins | 43,737.6 coins |
2 | 1,408 | 341.9 coins | 481,395.2 coins |
1 | 235 | 342.0 coins | 80,370.0 coins |
1 | 69 | 342.2 coins | 23,611.8 coins |
2 | 529 | 354.6 coins | 187,583.4 coins |
3 | 3,688 | 400.0 coins | 1,475,200.0 coins |
8 | 14,848 | 400.5 coins | 5,946,624.0 coins |
Total: | 91,905 | 29,463,191.1 coins |