Mandraa

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 6,090,000.7 coins |
Proximity to Average Price | |
Demand | 9,408 |
Buy Orders | 0 |
Instasold in Last 7 Days | 0 |
Estimated Hourly Instasells | 0.0 |
Sell Order Info
Instabuy Price | 0.0 coins |
Proximity to Average Price | |
Supply | 0 |
Sell Orders | 695 |
Instabought in Last 7 Days | 0 |
Estimated Hourly Instabuys | 0.0 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
2 | 3 | 6,090,000.7 coins | 18,270,002.1 coins |
1 | 4 | 6,090,000.3 coins | 24,360,001.2 coins |
1 | 4 | 1,250,000.0 coins | 5,000,000.0 coins |
1 | 4 | 1,222,000.1 coins | 4,888,000.4 coins |
1 | 5 | 1,222,000.0 coins | 6,110,000.0 coins |
1 | 20 | 50,002.1 coins | 1,000,042.0 coins |
1 | 4 | 50,002.0 coins | 200,008.0 coins |
1 | 20 | 50,001.0 coins | 1,000,020.0 coins |
5 | 18 | 50,000.0 coins | 900,000.0 coins |
2 | 9 | 200.0 coins | 1,800.0 coins |
2 | 1 | 10.0 coins | 10.0 coins |
73 | 387 | 1.0 coins | 387.0 coins |
2 | 64 | 0.2 coins | 12.8 coins |
Total: | 543 | 61,730,283.5 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
Total: | 0 | 0.0 coins |