Packed Ice

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 42.5 coins |
Proximity to Average Price | |
Demand | 18,188,475 |
Buy Orders | 375 |
Instasold in Last 7 Days | 35,827,815 |
Estimated Hourly Instasells | 213,260.8 |
Sell Order Info
Instabuy Price | 45.0 coins |
Proximity to Average Price | |
Supply | 1,256,344 |
Sell Orders | 500 |
Instabought in Last 7 Days | 17,293,628 |
Estimated Hourly Instabuys | 102,938.3 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
2 | 42,424 | 42.5 coins | 1,803,020.0 coins |
2 | 69,821 | 42.4 coins | 2,960,410.4 coins |
1 | 71,680 | 42.3 coins | 3,032,064.0 coins |
2 | 71,648 | 42.2 coins | 3,023,545.6 coins |
1 | 70,591 | 42.1 coins | 2,971,881.1 coins |
1 | 61,468 | 41.9 coins | 2,575,509.2 coins |
1 | 70,592 | 41.8 coins | 2,950,745.6 coins |
1 | 71,680 | 41.7 coins | 2,989,056.0 coins |
1 | 71,232 | 41.6 coins | 2,963,251.2 coins |
24 | 16,769 | 41.3 coins | 692,559.7 coins |
1 | 45,697 | 41.2 coins | 1,882,716.4 coins |
1 | 52,569 | 40.4 coins | 2,123,787.6 coins |
1 | 160 | 40.3 coins | 6,448.0 coins |
4 | 265,798 | 39.0 coins | 10,366,122.0 coins |
2 | 545 | 38.4 coins | 20,928.0 coins |
2 | 41,749 | 38.0 coins | 1,586,462.0 coins |
1 | 27,884 | 37.3 coins | 1,040,073.2 coins |
2 | 40,000 | 37.2 coins | 1,488,000.0 coins |
9 | 20,617 | 37.1 coins | 764,890.7 coins |
7 | 332,731 | 37.0 coins | 12,311,047.0 coins |
2 | 880 | 35.1 coins | 30,888.0 coins |
2 | 1,024 | 34.3 coins | 35,123.2 coins |
2 | 160 | 32.8 coins | 5,248.0 coins |
1 | 8,892 | 31.0 coins | 275,652.0 coins |
4 | 213,840 | 29.0 coins | 6,201,360.0 coins |
1 | 26,765 | 20.4 coins | 546,006.0 coins |
3 | 160 | 20.2 coins | 3,232.0 coins |
5 | 50,701 | 18.9 coins | 958,248.9 coins |
3 | 640 | 10.0 coins | 6,400.0 coins |
7 | 640 | 1.0 coins | 640.0 coins |
Total: | 1,749,357 | 65,615,315.8 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 279 | 45.0 coins | 12,555.0 coins |
1 | 768 | 45.1 coins | 34,636.8 coins |
1 | 8,043 | 45.2 coins | 363,543.6 coins |
8 | 51,098 | 45.3 coins | 2,314,739.4 coins |
2 | 640 | 45.5 coins | 29,120.0 coins |
3 | 641 | 46.9 coins | 30,062.9 coins |
5 | 257 | 47.2 coins | 12,130.4 coins |
1 | 68 | 47.8 coins | 3,250.4 coins |
1 | 696 | 47.9 coins | 33,338.4 coins |
2 | 703 | 48.0 coins | 33,744.0 coins |
1 | 640 | 48.2 coins | 30,848.0 coins |
7 | 1,384 | 49.7 coins | 68,784.8 coins |
2 | 160 | 49.8 coins | 7,968.0 coins |
27 | 19,211 | 50.0 coins | 960,550.0 coins |
1 | 71,680 | 50.2 coins | 3,598,336.0 coins |
4 | 71,680 | 52.0 coins | 3,727,360.0 coins |
1 | 641 | 52.2 coins | 33,460.2 coins |
3 | 143,360 | 53.0 coins | 7,598,080.0 coins |
2 | 682 | 53.5 coins | 36,487.0 coins |
11 | 16,097 | 55.0 coins | 885,335.0 coins |
1 | 1,216 | 58.0 coins | 70,528.0 coins |
1 | 1,280 | 59.0 coins | 75,520.0 coins |
11 | 9,028 | 60.0 coins | 541,680.0 coins |
1 | 70,203 | 63.8 coins | 4,478,951.4 coins |
9 | 640 | 65.0 coins | 41,600.0 coins |
1 | 128 | 79.1 coins | 10,124.8 coins |
3 | 64 | 79.8 coins | 5,107.2 coins |
6 | 192,375 | 80.0 coins | 15,390,000.0 coins |
1 | 71,680 | 120.0 coins | 8,601,600.0 coins |
4 | 1,152 | 200.0 coins | 230,400.0 coins |
Total: | 736,494 | 49,259,841.3 coins |