Plasma Bucket

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 4,722,277.4 coins |
Proximity to Average Price | |
Demand | 46,977 |
Buy Orders | 349 |
Instasold in Last 7 Days | 3,029 |
Estimated Hourly Instasells | 18.0 |
Sell Order Info
Instabuy Price | 4,999,990.6 coins |
Proximity to Average Price | |
Supply | 3,052 |
Sell Orders | 2,046 |
Instabought in Last 7 Days | 3,857 |
Estimated Hourly Instabuys | 23.0 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 8 | 4,722,277.4 coins | 37,778,219.2 coins |
2 | 5 | 4,722,277.3 coins | 23,611,386.5 coins |
1 | 1 | 4,722,277.2 coins | 4,722,277.2 coins |
2 | 3 | 4,722,277.0 coins | 14,166,831.0 coins |
1 | 2 | 4,722,276.9 coins | 9,444,553.8 coins |
1 | 1 | 4,722,276.5 coins | 4,722,276.5 coins |
1 | 2 | 4,707,659.3 coins | 9,415,318.6 coins |
1 | 5 | 4,707,658.3 coins | 23,538,291.5 coins |
1 | 43 | 4,707,658.2 coins | 202,429,302.6 coins |
1 | 1 | 4,707,657.4 coins | 4,707,657.4 coins |
1 | 1 | 4,707,657.3 coins | 4,707,657.3 coins |
1 | 19 | 4,707,657.0 coins | 89,445,483.0 coins |
1 | 12 | 4,707,656.9 coins | 56,491,882.8 coins |
1 | 18 | 4,707,656.5 coins | 84,737,817.0 coins |
2 | 1 | 4,707,656.3 coins | 4,707,656.3 coins |
1 | 4 | 4,698,748.4 coins | 18,794,993.6 coins |
1 | 1 | 4,698,746.0 coins | 4,698,746.0 coins |
1 | 7 | 4,698,745.2 coins | 32,891,216.4 coins |
1 | 2 | 4,698,745.0 coins | 9,397,490.0 coins |
1 | 3 | 4,698,741.4 coins | 14,096,224.2 coins |
1 | 1 | 4,698,740.3 coins | 4,698,740.3 coins |
1 | 1 | 4,698,738.4 coins | 4,698,738.4 coins |
1 | 4 | 4,698,738.3 coins | 18,794,953.2 coins |
1 | 1 | 4,698,738.0 coins | 4,698,738.0 coins |
1 | 7 | 4,691,332.0 coins | 32,839,324.0 coins |
1 | 1 | 4,684,410.5 coins | 4,684,410.5 coins |
1 | 1 | 4,684,410.2 coins | 4,684,410.2 coins |
1 | 3 | 4,677,125.7 coins | 14,031,377.1 coins |
1 | 1 | 4,677,125.5 coins | 4,677,125.5 coins |
1 | 5 | 4,665,677.3 coins | 23,328,386.5 coins |
Total: | 164 | 771,641,484.6 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 3 | 4,999,990.6 coins | 14,999,971.8 coins |
1 | 10 | 4,999,990.7 coins | 49,999,907.0 coins |
1 | 10 | 4,999,991.0 coins | 49,999,910.0 coins |
1 | 1 | 4,999,992.1 coins | 4,999,992.1 coins |
2 | 30 | 4,999,992.3 coins | 149,999,769.0 coins |
1 | 4 | 4,999,992.7 coins | 19,999,970.8 coins |
1 | 1 | 4,999,993.0 coins | 4,999,993.0 coins |
1 | 1 | 4,999,993.2 coins | 4,999,993.2 coins |
1 | 4 | 4,999,995.5 coins | 19,999,982.0 coins |
1 | 6 | 4,999,997.4 coins | 29,999,984.4 coins |
1 | 4 | 4,999,997.5 coins | 19,999,990.0 coins |
2 | 18 | 4,999,997.7 coins | 89,999,958.6 coins |
1 | 35 | 4,999,998.0 coins | 174,999,930.0 coins |
1 | 9 | 5,096,000.0 coins | 45,864,000.0 coins |
1 | 17 | 5,100,000.0 coins | 86,700,000.0 coins |
2 | 50 | 5,800,000.0 coins | 290,000,000.0 coins |
1 | 34 | 5,999,000.0 coins | 203,966,000.0 coins |
4 | 20 | 5,999,995.0 coins | 119,999,900.0 coins |
1 | 2 | 6,900,000.0 coins | 13,800,000.0 coins |
Total: | 259 | 1,395,329,251.9 coins |