Prismarine Crystals

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 136.8 coins |
Proximity to Average Price | |
Demand | 5,406,558 |
Buy Orders | 417 |
Instasold in Last 7 Days | 16,439,836 |
Estimated Hourly Instasells | 97,856.2 |
Sell Order Info
Instabuy Price | 144.3 coins |
Proximity to Average Price | |
Supply | 624,351 |
Sell Orders | 342 |
Instabought in Last 7 Days | 2,589,005 |
Estimated Hourly Instabuys | 15,410.7 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
2 | 11,044 | 136.8 coins | 1,510,819.2 coins |
2 | 1,819 | 136.7 coins | 248,657.3 coins |
1 | 19,048 | 136.5 coins | 2,600,052.0 coins |
1 | 872 | 136.3 coins | 118,853.6 coins |
1 | 4,757 | 136.0 coins | 646,952.0 coins |
1 | 3,729 | 135.8 coins | 506,398.2 coins |
1 | 3,799 | 135.6 coins | 515,144.4 coins |
1 | 16,896 | 135.2 coins | 2,284,339.2 coins |
1 | 15,000 | 134.9 coins | 2,023,500.0 coins |
1 | 6,094 | 134.6 coins | 820,252.4 coins |
1 | 14,896 | 134.5 coins | 2,003,512.0 coins |
1 | 1,661 | 132.9 coins | 220,746.9 coins |
1 | 29,093 | 132.8 coins | 3,863,550.4 coins |
1 | 28,321 | 132.5 coins | 3,752,532.5 coins |
1 | 10,911 | 132.2 coins | 1,442,434.2 coins |
1 | 2,898 | 131.4 coins | 380,797.2 coins |
1 | 6,766 | 130.8 coins | 884,992.8 coins |
1 | 28,226 | 129.1 coins | 3,643,976.6 coins |
1 | 1,434 | 129.0 coins | 184,986.0 coins |
2 | 1,926 | 118.9 coins | 229,001.4 coins |
2 | 25,840 | 116.6 coins | 3,012,944.0 coins |
1 | 10,830 | 115.3 coins | 1,248,699.0 coins |
1 | 37,572 | 107.4 coins | 4,035,232.8 coins |
1 | 9,260 | 105.0 coins | 972,300.0 coins |
1 | 8,891 | 97.6 coins | 867,761.6 coins |
3 | 30,000 | 90.0 coins | 2,700,000.0 coins |
2 | 85 | 84.3 coins | 7,165.5 coins |
4 | 20,295 | 83.1 coins | 1,686,514.5 coins |
1 | 12,532 | 82.8 coins | 1,037,649.6 coins |
1 | 6,703 | 82.4 coins | 552,327.2 coins |
Total: | 371,198 | 44,002,092.5 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 32 | 144.3 coins | 4,617.6 coins |
2 | 1,516 | 144.4 coins | 218,910.4 coins |
1 | 2,176 | 144.5 coins | 314,432.0 coins |
1 | 2,176 | 144.6 coins | 314,649.6 coins |
1 | 2,176 | 144.7 coins | 314,867.2 coins |
1 | 2,176 | 144.8 coins | 315,084.8 coins |
1 | 794 | 144.9 coins | 115,050.6 coins |
1 | 2,176 | 145.0 coins | 315,520.0 coins |
1 | 2,176 | 145.1 coins | 315,737.6 coins |
1 | 1,982 | 145.2 coins | 287,786.4 coins |
1 | 2,176 | 145.6 coins | 316,825.6 coins |
1 | 5,664 | 145.9 coins | 826,377.6 coins |
1 | 160 | 146.1 coins | 23,376.0 coins |
1 | 171 | 146.3 coins | 25,017.3 coins |
1 | 701 | 146.7 coins | 102,836.7 coins |
2 | 768 | 146.8 coins | 112,742.4 coins |
2 | 768 | 146.9 coins | 112,819.2 coins |
1 | 1,900 | 148.0 coins | 281,200.0 coins |
4 | 768 | 150.1 coins | 115,276.8 coins |
1 | 63 | 152.1 coins | 9,582.3 coins |
1 | 26 | 152.3 coins | 3,959.8 coins |
1 | 1,000 | 153.0 coins | 153,000.0 coins |
2 | 1,965 | 166.6 coins | 327,369.0 coins |
3 | 64 | 166.7 coins | 10,668.8 coins |
1 | 8 | 167.0 coins | 1,336.0 coins |
2 | 1,280 | 178.2 coins | 228,096.0 coins |
1 | 1,583 | 182.7 coins | 289,214.1 coins |
1 | 19 | 192.0 coins | 3,648.0 coins |
1 | 676 | 192.4 coins | 130,062.4 coins |
1 | 3,733 | 272.3 coins | 1,016,495.9 coins |
Total: | 40,873 | 6,606,560.1 coins |