Reaper Pepper

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 100,000,000.2 coins |
Proximity to Average Price | |
Demand | 10,484 |
Buy Orders | 2 |
Instasold in Last 7 Days | 2 |
Estimated Hourly Instasells | 0.0 |
Sell Order Info
Instabuy Price | 200,000,000.0 coins |
Proximity to Average Price | |
Supply | 2 |
Sell Orders | 431 |
Instabought in Last 7 Days | 0 |
Estimated Hourly Instabuys | 0.0 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 1 | 100,000,000.2 coins | 100,000,000.2 coins |
1 | 1 | 100,000,000.1 coins | 100,000,000.1 coins |
1 | 2 | 80,000,000.2 coins | 160,000,000.4 coins |
1 | 1 | 80,000,000.1 coins | 80,000,000.1 coins |
1 | 1 | 52,500,000.0 coins | 52,500,000.0 coins |
1 | 30 | 2,400,000.0 coins | 72,000,000.0 coins |
1 | 10 | 130,100.0 coins | 1,301,000.0 coins |
1 | 40 | 130,000.0 coins | 5,200,000.0 coins |
1 | 256 | 101,000.1 coins | 25,856,025.6 coins |
10 | 1 | 100,000.0 coins | 100,000.0 coins |
4 | 4 | 69,420.0 coins | 277,680.0 coins |
13 | 2 | 10,000.0 coins | 20,000.0 coins |
4 | 1 | 5,000.0 coins | 5,000.0 coins |
1 | 1 | 2,000.0 coins | 2,000.0 coins |
1 | 1 | 727.0 coins | 727.0 coins |
1 | 4 | 600.0 coins | 2,400.0 coins |
3 | 260 | 500.0 coins | 130,000.0 coins |
7 | 5 | 100.0 coins | 500.0 coins |
2 | 65 | 69.0 coins | 4,485.0 coins |
5 | 200 | 10.0 coins | 2,000.0 coins |
1 | 1 | 2.3 coins | 2.3 coins |
3 | 1 | 2.0 coins | 2.0 coins |
107 | 393 | 1.0 coins | 393.0 coins |
Total: | 1,281 | 597,402,215.7 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 1 | 200,000,000.0 coins | 200,000,000.0 coins |
1 | 1 | 250,000,000.0 coins | 250,000,000.0 coins |
Total: | 2 | 450,000,000.0 coins |