Red Gift

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 42,383.7 coins |
Proximity to Average Price | |
Demand | 615,377 |
Buy Orders | 486 |
Instasold in Last 7 Days | 111,677 |
Estimated Hourly Instasells | 664.7 |
Sell Order Info
Instabuy Price | 44,741.0 coins |
Proximity to Average Price | |
Supply | 92,751 |
Sell Orders | 424 |
Instabought in Last 7 Days | 122,593 |
Estimated Hourly Instabuys | 729.7 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 247 | 42,383.7 coins | 10,468,773.9 coins |
1 | 137 | 42,259.5 coins | 5,789,551.5 coins |
1 | 1,783 | 42,259.4 coins | 75,348,510.2 coins |
1 | 71 | 42,259.2 coins | 3,000,403.2 coins |
1 | 999 | 42,258.9 coins | 42,216,641.1 coins |
1 | 452 | 42,258.7 coins | 19,100,932.4 coins |
1 | 901 | 42,258.5 coins | 38,074,908.5 coins |
1 | 1,526 | 42,258.4 coins | 64,486,318.4 coins |
1 | 4,716 | 42,257.2 coins | 199,284,955.2 coins |
1 | 5,695 | 41,952.5 coins | 238,919,487.5 coins |
1 | 1,661 | 41,951.9 coins | 69,682,105.9 coins |
2 | 1,428 | 41,949.7 coins | 59,904,171.6 coins |
2 | 15 | 41,948.5 coins | 629,227.5 coins |
1 | 27 | 41,610.7 coins | 1,123,488.9 coins |
1 | 99 | 41,026.4 coins | 4,061,613.6 coins |
1 | 142 | 41,025.4 coins | 5,825,606.8 coins |
2 | 4,000 | 41,000.0 coins | 164,000,000.0 coins |
1 | 51 | 40,834.5 coins | 2,082,559.5 coins |
1 | 156 | 40,652.6 coins | 6,341,805.6 coins |
2 | 10 | 40,652.5 coins | 406,525.0 coins |
6 | 3,560 | 40,000.0 coins | 142,400,000.0 coins |
1 | 24 | 39,989.6 coins | 959,750.4 coins |
1 | 4,986 | 39,981.7 coins | 199,348,756.2 coins |
1 | 899 | 39,201.2 coins | 35,241,878.8 coins |
1 | 1 | 38,930.7 coins | 38,930.7 coins |
1 | 7 | 38,601.5 coins | 270,210.5 coins |
1 | 1,003 | 38,599.2 coins | 38,714,997.6 coins |
2 | 31 | 38,598.5 coins | 1,196,553.5 coins |
1 | 34 | 38,598.0 coins | 1,312,332.0 coins |
1 | 320 | 38,595.6 coins | 12,350,592.0 coins |
Total: | 34,981 | 1,442,581,588.0 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 13 | 44,741.0 coins | 581,633.0 coins |
2 | 56 | 44,741.2 coins | 2,505,507.2 coins |
1 | 1 | 44,741.3 coins | 44,741.3 coins |
2 | 12 | 44,741.8 coins | 536,901.6 coins |
1 | 51 | 44,741.9 coins | 2,281,836.9 coins |
1 | 4 | 45,324.4 coins | 181,297.6 coins |
1 | 2 | 45,324.6 coins | 90,649.2 coins |
1 | 18 | 45,324.8 coins | 815,846.4 coins |
1 | 42 | 45,324.9 coins | 1,903,645.8 coins |
1 | 1 | 45,665.7 coins | 45,665.7 coins |
1 | 8 | 45,666.2 coins | 365,329.6 coins |
2 | 21 | 46,021.7 coins | 966,455.7 coins |
1 | 8 | 46,021.9 coins | 368,175.2 coins |
1 | 20 | 46,416.9 coins | 928,338.0 coins |
1 | 10 | 46,417.0 coins | 464,170.0 coins |
1 | 64 | 46,417.2 coins | 2,970,700.8 coins |
1 | 3 | 46,417.3 coins | 139,251.9 coins |
1 | 780 | 46,417.4 coins | 36,205,572.0 coins |
2 | 998 | 46,417.5 coins | 46,324,665.0 coins |
1 | 29 | 46,417.6 coins | 1,346,110.4 coins |
1 | 23 | 46,418.1 coins | 1,067,616.3 coins |
1 | 39 | 46,418.3 coins | 1,810,313.7 coins |
1 | 3 | 46,419.2 coins | 139,257.6 coins |
1 | 9 | 46,419.8 coins | 417,778.2 coins |
1 | 62 | 46,420.1 coins | 2,878,046.2 coins |
1 | 2 | 46,421.5 coins | 92,843.0 coins |
1 | 1 | 46,421.7 coins | 46,421.7 coins |
1 | 9 | 46,422.2 coins | 417,799.8 coins |
1 | 4 | 46,424.6 coins | 185,698.4 coins |
1 | 18 | 46,426.5 coins | 835,677.0 coins |
Total: | 2,311 | 106,957,945.2 coins |