Shiny Prism

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 770,001.2 coins |
Proximity to Average Price | |
Demand | 3,529 |
Buy Orders | 624 |
Instasold in Last 7 Days | 1,196 |
Estimated Hourly Instasells | 7.1 |
Sell Order Info
Instabuy Price | 902,999.2 coins |
Proximity to Average Price | |
Supply | 7,087 |
Sell Orders | 138 |
Instabought in Last 7 Days | 2,431 |
Estimated Hourly Instabuys | 14.5 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 4 | 770,001.2 coins | 3,080,004.8 coins |
1 | 4 | 770,001.1 coins | 3,080,004.4 coins |
1 | 4 | 770,000.9 coins | 3,080,003.6 coins |
1 | 4 | 770,000.7 coins | 3,080,002.8 coins |
1 | 3 | 770,000.5 coins | 2,310,001.5 coins |
1 | 16 | 770,000.3 coins | 12,320,004.8 coins |
1 | 3 | 770,000.2 coins | 2,310,000.6 coins |
1 | 1 | 750,000.9 coins | 750,000.9 coins |
1 | 4 | 750,000.8 coins | 3,000,003.2 coins |
3 | 3 | 750,000.4 coins | 2,250,001.2 coins |
1 | 3 | 678,484.4 coins | 2,035,453.2 coins |
2 | 1 | 678,484.2 coins | 678,484.2 coins |
1 | 1 | 678,484.0 coins | 678,484.0 coins |
1 | 10 | 678,483.6 coins | 6,784,836.0 coins |
1 | 1 | 666,666.7 coins | 666,666.7 coins |
1 | 1 | 666,666.6 coins | 666,666.6 coins |
1 | 64 | 666,666.3 coins | 42,666,643.2 coins |
1 | 1 | 666,583.5 coins | 666,583.5 coins |
1 | 4 | 666,583.1 coins | 2,666,332.4 coins |
1 | 1 | 666,581.6 coins | 666,581.6 coins |
1 | 3 | 666,581.5 coins | 1,999,744.5 coins |
1 | 1 | 666,581.0 coins | 666,581.0 coins |
1 | 1 | 666,580.9 coins | 666,580.9 coins |
1 | 2 | 654,121.0 coins | 1,308,242.0 coins |
1 | 1 | 654,120.3 coins | 654,120.3 coins |
1 | 1 | 587,551.9 coins | 587,551.9 coins |
1 | 4 | 587,550.5 coins | 2,350,202.0 coins |
1 | 55 | 555,555.0 coins | 30,555,525.0 coins |
1 | 64 | 5,000.0 coins | 320,000.0 coins |
1 | 200 | 200.0 coins | 40,000.0 coins |
Total: | 465 | 132,585,306.8 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 7 | 902,999.2 coins | 6,320,994.4 coins |
1 | 7 | 902,999.3 coins | 6,320,995.1 coins |
1 | 4 | 902,999.7 coins | 3,611,998.8 coins |
1 | 1 | 903,316.2 coins | 903,316.2 coins |
1 | 8 | 903,316.5 coins | 7,226,532.0 coins |
1 | 17 | 903,317.1 coins | 15,356,390.7 coins |
1 | 3 | 903,317.2 coins | 2,709,951.6 coins |
1 | 1 | 903,318.1 coins | 903,318.1 coins |
1 | 2 | 903,319.1 coins | 1,806,638.2 coins |
1 | 5 | 903,339.5 coins | 4,516,697.5 coins |
1 | 2 | 903,340.5 coins | 1,806,681.0 coins |
1 | 1 | 999,986.4 coins | 999,986.4 coins |
1 | 22 | 999,988.1 coins | 21,999,738.2 coins |
1 | 1 | 999,991.0 coins | 999,991.0 coins |
1 | 10 | 1,600,000.0 coins | 16,000,000.0 coins |
1 | 1 | 1,999,999.6 coins | 1,999,999.6 coins |
1 | 1 | 2,527,241.8 coins | 2,527,241.8 coins |
Total: | 93 | 96,010,470.6 coins |