Sludge Juice

Historical Data from before April 2021 was obtained from Coflnet.com
2
Select datasets to compare...
2
Select datasets to compare...
General Information
Buy Order Info
Instasell Price | 1,318.6 coins |
Proximity to Average Price | |
Demand | 2,970,193 |
Buy Orders | 923 |
Instasold in Last 7 Days | 6,196,682 |
Estimated Hourly Instasells | 36,885.0 |
Sell Order Info
Instabuy Price | 1,401.9 coins |
Proximity to Average Price | |
Supply | 623,866 |
Sell Orders | 672 |
Instabought in Last 7 Days | 2,676,895 |
Estimated Hourly Instabuys | 15,933.9 |
Buy Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 1,361 | 1,318.6 coins | 1,794,614.6 coins |
1 | 1,523 | 1,318.2 coins | 2,007,618.6 coins |
1 | 735 | 1,313.1 coins | 965,128.5 coins |
1 | 317 | 1,306.6 coins | 414,192.2 coins |
1 | 2,503 | 1,305.6 coins | 3,267,916.8 coins |
1 | 515 | 1,305.5 coins | 672,332.5 coins |
1 | 1,240 | 1,304.9 coins | 1,618,076.0 coins |
1 | 4,126 | 1,294.4 coins | 5,340,694.4 coins |
1 | 1,198 | 1,274.1 coins | 1,526,371.8 coins |
1 | 328 | 1,268.6 coins | 416,100.8 coins |
1 | 1,026 | 1,268.5 coins | 1,301,481.0 coins |
1 | 1,230 | 1,267.7 coins | 1,559,271.0 coins |
1 | 411 | 1,267.5 coins | 520,942.5 coins |
2 | 2,166 | 1,267.3 coins | 2,744,971.8 coins |
1 | 33,873 | 1,261.4 coins | 42,727,402.2 coins |
2 | 911 | 1,255.8 coins | 1,144,033.8 coins |
1 | 1,555 | 1,206.9 coins | 1,876,729.5 coins |
1 | 552 | 1,203.9 coins | 664,552.8 coins |
1 | 928 | 1,152.6 coins | 1,069,612.8 coins |
1 | 424 | 1,152.3 coins | 488,575.2 coins |
1 | 1,118 | 1,151.7 coins | 1,287,600.6 coins |
1 | 1,572 | 1,151.6 coins | 1,810,315.2 coins |
1 | 195 | 1,151.5 coins | 224,542.5 coins |
1 | 10,734 | 1,102.7 coins | 11,836,381.8 coins |
1 | 866 | 1,091.9 coins | 945,585.4 coins |
1 | 6,420 | 1,091.5 coins | 7,007,430.0 coins |
1 | 996 | 1,091.0 coins | 1,086,636.0 coins |
1 | 6,360 | 1,090.2 coins | 6,933,672.0 coins |
1 | 34,961 | 1,087.8 coins | 38,030,575.8 coins |
1 | 273 | 1,033.7 coins | 282,200.1 coins |
Total: | 120,417 | 141,565,558.2 coins |
Sell Orders
Orders | Amount | Unit Price | Coin Equivalent |
---|---|---|---|
1 | 5 | 1,401.9 coins | 7,009.5 coins |
1 | 65 | 1,402.0 coins | 91,130.0 coins |
1 | 1,139 | 1,410.2 coins | 1,606,217.8 coins |
1 | 1,040 | 1,410.3 coins | 1,466,712.0 coins |
2 | 202 | 1,410.4 coins | 284,900.8 coins |
1 | 43 | 1,410.5 coins | 60,651.5 coins |
1 | 93 | 1,410.6 coins | 131,185.8 coins |
2 | 37 | 1,410.7 coins | 52,195.9 coins |
1 | 497 | 1,410.8 coins | 701,167.6 coins |
1 | 1,600 | 1,410.9 coins | 2,257,440.0 coins |
2 | 9,644 | 1,411.0 coins | 13,607,684.0 coins |
2 | 108 | 1,411.8 coins | 152,474.4 coins |
1 | 1,250 | 1,411.9 coins | 1,764,875.0 coins |
2 | 984 | 1,412.0 coins | 1,389,408.0 coins |
1 | 22 | 1,412.5 coins | 31,075.0 coins |
1 | 118 | 1,423.6 coins | 167,984.8 coins |
2 | 189 | 1,424.0 coins | 269,136.0 coins |
1 | 121 | 1,424.1 coins | 172,316.1 coins |
1 | 39 | 1,424.3 coins | 55,547.7 coins |
1 | 533 | 1,424.5 coins | 759,258.5 coins |
1 | 60 | 1,424.6 coins | 85,476.0 coins |
1 | 129 | 1,424.9 coins | 183,812.1 coins |
3 | 37,937 | 1,425.0 coins | 54,060,225.0 coins |
2 | 191 | 1,429.9 coins | 273,110.9 coins |
1 | 17 | 1,430.4 coins | 24,316.8 coins |
2 | 164 | 1,430.7 coins | 234,634.8 coins |
1 | 416 | 1,431.8 coins | 595,628.8 coins |
1 | 1,792 | 1,431.9 coins | 2,565,964.8 coins |
1 | 1,007 | 1,433.1 coins | 1,443,131.7 coins |
1 | 28 | 1,433.3 coins | 40,132.4 coins |
Total: | 59,470 | 84,534,803.7 coins |